Description
Chassis # | GRJ76-1001222 | Version/Class | |
---|---|---|---|
Model Code | CBF-GRJ76K Find parts for this model code |
Mileage | 4,000 |
Engine Size | 4,000cc | Engine Code | – |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month |
2014/1 | Fuel | Petrol |
Manufacture Year/month |
2014/9 | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) |
4.95×1.87×1.92 m | ||
M3 | 17.772 | ||
Weight | 2,460 kg | ||
Max Loading Capacity | – | ||
Reviews
There are no reviews yet.